A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S T | U | V | W | X | Y | Z
Articles are indexed by drug names, trade names and disease terms. Bold entries refer to major references.
Key Word / Drug Name | Issue #: Page # |
A | |
| ABSSSI | 1:12; 2:7 |
| acne scars | 5:2,3,5,6 |
| acne | 2:7; 6:10 |
| acute bacterial skin and skin structure infections | 1:12; 2:7 |
| Aczone® | 6:10 |
| adalimumab | 1:12; 2:8,9; 5:14 |
| adjuvant therapy (melanoma) | 1:10-11; 2:7 |
| aesthetic | 5:1-6 |
| afamelanotide | 6:10 |
| aging skin | 1:12; 2:8,10 |
| Aklief® | 6:10 |
| aluminum chloride | 1:1-3 |
| androgenic alopecia | 5:1-6 |
| anthraquinone | 3:7-9 |
| antibiotic | 1:12; 2:7; 6:10 |
| anticholinergic | 1:1-3; 2:1-3,8 |
| antiperspirants | 1:1-3 |
| antiviral | 2:8 |
| apremilast | 5:14 |
| ASN002 | 2:10 |
| atopic dermatitis | 2:4-6,8,10; 3:10; 5:14; ,10 |
| autologous fat grafting | 5:1,3,4,6 |
| axillary hyperhidrosis | 1:1-7; 2:1-3 |
B | |
| Behcet’s disease | 5:14 |
| belimumab | 4:8 |
| bempegaldesleukin | 5:14 |
| Benlysta® | 4:8 |
| betamethasone | 5:14 |
| binimetinib | 2:7 |
| biosimilar | 1:12; 2:8 |
| biotin | 5:11 |
| blistering | 3:7-9; |
| body contouring | 5:14 |
| botulinum toxin | 1:3-4; 2:8,10 |
| B-Raf proto-oncogene (BRAF) | 1:8-11; 2:7 |
| brentuximab vedotin | 2:7 |
| brodalumab | 2:9; 4:1-4 |
| Bryhali™ | 1:12; 2:9 |
C | |
| calcipotriene | 5:14 |
| camouflaging agents | 3:4 |
| cellular grafting | 3:4 |
| cemiplimab-rwlc | 2:7 |
| certolizumab pegol | 2:9 |
| checkpoint inhibitor | 1:8-11; 2:7,8,9 |
| chronic urticaria | |
| combination immunotherapy | 1:10 |
| CoolTone™ | 5:14 |
| corticosteroid | 4:8; 5:14 |
| Cosentyx® | 2:9 |
| crisaborole | 2:4-6,8 |
| CSCC | 2:7 |
| CTCL | 2:7,8 |
| CTLA-4 | 1:8-11 |
| cutaneous lupus erythematosus | |
| cutaneous sarcoidosis | |
| cutaneous squamous cell carcinoma | 2:7 |
| cutaneous T-cell lymphoma | 2:7 |
| cytotoxic T-lymphocyte-associated protein 4 | 1:8-11 |
D | |
| dabrafenib | 2:7 |
| delafloxacin | 1:12; 2:7 |
| dapsone | 6:10 |
| depigmentation therapies | 3:4-5 |
| dermal filler | 1:12; 2:8; 5:5-6; 6:10 |
| diacerein | 3:7-9 |
| DRM04 | 1:1-3; 2:1-3 |
| drug interactions | |
| Duobrii™ | 4:8 |
| dupilumab | 3:10; 5:14 |
| Dupixent® | 3:10; 5:14 |
E | |
| eczema | 2:4-6,8,10; 3:10; 5:14; ,10 |
| Enbrel® | 4:8 |
| encorafenib | 2:7 |
| Enstilar® | 5:14 |
| eon™ FR | 5:14 |
| epidermolysis bullosa simplex | 3:7-9 |
| erythropoietic protoporphyria (EPP) | 6:10 |
| etanercept | 4:8 |
| Eticovo™ | 4:8 |
| Eucrisa® | 2:4-6,8 |
F | |
| Fabry disease | 2:8 |
| facial rejuvenation | 5:1-3,5-6 |
| fat injections | 5:3-6 |
| focused ultrasound | 1:3-5 |
| fractional laser resurfacing | 5:2-3,5 |
G | |
| Galafold™ | 2:8 |
| Gardasil®9 | 2:8 |
| glycopyrronium tosylate | 1:1-3; 2:1-3,8 |
| graft-versus-host disease (GVHD) | 4:8 |
| granulomatosis with polyangiitis (GPA) | 6:10 |
| guselkumab | 3:10 |
H | |
| Hadlima™ | 2:8,9; 5:14 |
| hair restoration | 5:1-4 |
| hair | 5:7-13 |
| halobetasol propionate | 1:12; 2:9; 4:8 |
| hepatotoxicity | |
| hereditary angioedema | 2:8 |
| herpes zoster | 3:5-7 |
| hidradenitis suppurativa | 2:8,9 |
| human papillomavirus (HPV) | 2:8 |
| Humira® | 1:12; 2:8,9; 5:14 |
| hyaluronic acid dermal filler | 1:12; 2:8; 6:10 |
| hyperhidrosis | 1:1-7; 2:1-3,8 |
| Hyrimoz™ | 1:12; 2:9 |
I | |
| Ilumya™ | 1:12; 2:9; 6:1-4 |
| immunotherapy | 1:8-11; 2:10 |
| interleukin-13 (IL-13) | 3:10 |
| interleukin-17 (IL-17) | 2:9; 4:1-4 |
| interleukin-23 (IL-23) | 1:12; 2:9; 3:10; 4:8; 6:1-4 |
| interleukin-4 (IL-4) | 3:10 |
| iontophoresis | 1:2-4 |
| ipilimumab | 1:8-11; 2:7 |
| ixekizumab | 2:9 |
J | |
| Jakafi® | 4:8 |
| Janus kinase (JAK) inhibitors | 4:8 |
| Jeuveau™ | 2:10 |
| Juvederm® | 6:10 |
| Jynneos™ | 6:10 |
K | |
| Keytruda® | 1:8-11,12; 2:8,10; 3:10 |
L | |
| lanadelumab-flyo | 2:8 |
| laser therapy | 1:3-5; 5:2-3,5; 5:14 |
| lidocaine | 2:9,10 |
| localized scleroderma | |
| lupus | 4:8; |
M | |
| magnetic muscle stimulation | 5:14 |
| MEK inhibitor | 1:8-11; 2:7; 4:8 |
| Mekinist® | 2:7 |
| melanocortin 1 receptor (MC1R) | 6:10 |
| melanoma | 1:8-11; 2:7; 3:10; 5:14 |
| melatonin | 5:11 |
| mental health | 4:1-4 |
| merkel cell carcinoma | 1:12; 2:8,10 |
| methicillin resistant Staphylococcus aureus | 1:12 |
| methotrexate | |
| microneedling | 5:2-3,5 |
| microwave thermolysis | 1:3-4 |
| migalastat | 2:8 |
| mitogen-activated protein kinase | |
| kinase inhibitor | 1:8-11; 2:7 |
| mogamulizumab-kpkc | 2:8 |
| monoclonal antibody | 1:12; 2:8,9; 3:10; 6:1-4 |
| MRSA | 1:12 |
| mycosis fungoides | 2:8; |
N | |
| nail | 5:7-11 |
| neurofibromatosis | 4:8 |
| niacinamide | 5:11 |
| nivolumab | 1:8-11; 5:14 |
| NKTR-214 | 5:14 |
| Nuceiva® | 2:8 |
| Nuzyra™ | 1:12; 2:7 |
O | |
| omadacycline | 1:12; 2:7 |
| Opdivo® | 1:8-11; 5:14 |
| Otezla® | 5:12 |
P | |
| PD-0325901 | 4:8 |
| pembrolizumab | 1:8-11,12; 2:8,10; 3:10 |
| pemphigus vulgaris | 2:8 |
| phosphodiesterase-4 inhibitor (PDE-4) | 2:4-6,8; 5:14 |
| phototherapy | 3:3 |
| phototoxicity | 6:10 |
| platelet-rich plasma (PRP) | 5:1-6 |
| Pliaglis® | 2:10 |
| post-herpetic neuralgia (PHN) | 2:9; 4:5 |
| Poteligeo® | 2:8 |
| PPIES | 5:7-13 |
| prabotulinumtoxinA | 2:8,10 |
| prebiotics | 5:11 |
| probiotics | 5:11 |
| programmed cell death-ligand 1 (PD-L1) | 1:8-11; 2:7,8,10; 3:10; 5:14 |
| protein replacement therapy (PTR-01) | 4:8 |
| psoriasis | 1:12; 2:8,9; 3:10; 4:8; 5:14; 6:1-4, |
| psoriatic arthritis | 1:12; 2:8,9; 4:8 |
Q | |
| Qbrexza™ | 1:1-3; 2:1-3,8 |
R | |
| rash | 4:5-7 |
| recessive dystrophic epidermolysis bullosa | 4:8 |
| recombinant subunit vaccine | 4:5-7 |
| Restylane® Lyft | 1:12; 2:8 |
| retinoic acid receptor | 6:10 |
| retinoid | 4:8; 6:10 |
| rhein prodrug | 3:7-9 |
| rhytids | 5:1-3,5-6 |
| risankizumab | 3:10; 4:8 |
| Rituxan® | 2:8; 6:10 |
| rituximab | 2:8; 6:10 |
| ruxolitinib | 4:8 |
S | |
| sarcoidosis | |
| sarecycline hydrochloride | 2:7 |
| scalp psoriasis | 2:9 |
| scars | 5:1-3,5 |
| Scenesse® | 6:10 |
| scleroderma | |
| secukinumab | 2:9 |
| Sézary syndrome | 2:8 |
| shingles | 2:9; 4:5-7 |
| Shingrix® | 4:5-7 |
| Siliq™ | 2:9; 4:1-4 |
| Skyrizi™ | 3:10; 4:8 |
| smallpox | 2:8; 6:10 |
| striae distensae | 5:3,6 |
| suicidal ideation | 4:1-4 |
| supplements | 5:7-11 |
| sweat | 1:1-7; 2:1-3,8 |
| sympathectomy | 1:3-6 |
| synbiotics | 5:11 |
| systemic lupus erythematosus | 4:8 |
T | |
| Taclonex® | 5:14 |
| Tafinlar® | 2:7 |
| Takhzyro™ | 2:8 |
| Talz® | 2:9 |
| tazarotene | 4:8 |
| tecovirimat | 2:8 |
| tetracaine | 2:10 |
| thermolysis | 1:3-4 |
| tildrakizumab | 1:12; 2:9; 6:1-4 |
| tissue grafting techniques | 3:3-4 |
| trametinib | 2:7 |
| Tremfya® | 3:10 |
| tretinoin | 2:7 |
| trifarotene | 6:10 |
U | |
| ultrasound | 1:3-5 |
V | |
| vaccine | 2:8; 4:5-7 |
| varicella zoster virus | 4:5-7 |
| vasculitis | 6:10 |
| vitamin D | 5:11,14 |
| vitiligo | 3:1-6 |
| Voluma® | 6:10 |
W | |
| Wegener’s granulomatosis | 6:10 |
X | |
| Xydalba™ | 1:12; 2:7 |
Y | |
| Yervoy® | 1:8-11; 2:7 |
Z | |
| ZTlido™ | 2:9 |












