A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Z
Articles are indexed by drug names, trade names and disease terms. Bold entries refer to major references.
Key Word / Drug Name |
Issue #: Page # |
A |
|
| abametapir | 2:10 |
| ABSSSI | 3:10 |
| acne | 2:9; 4:9; 5:12 |
| actinic keratosis | 1:12; 2:9,12 |
| adalimumab | 2:10,11; 6:6,8 |
| AGLE-102 | 1:12 |
| alpha-adrenergic agonist | 4:3-4 |
| Amgevita® | 2:10-11 |
| anakinra | 2:9,12 |
| ANCA-associated vasculitis | 6:12 |
| androgen receptor inhibitor | 2:9 |
| anifrolumab | 5:12 |
| anti-neutrophil cytoplasmic | |
| autoantibody-associated vasculitis | 6:12 |
| anti-TNF | 2:1-5,10,11; 6:7-8 |
| anti-acne | 2:9 |
| antibacterial | 5:12 |
| antibiotic | 3:10; 4:3-4 |
| anti-cancer | 2:9 |
| antifungal | 1:5-10 |
| antineoplastic | 2:9; 5:12 |
| antiparasitic | 4:3-4 |
| antiviral | 4:14 |
| apremilast | 6:7 |
| Arazlo™ | 5:12 |
| atezolizumab | 2:9 |
| atopic dermatitis | 1:1-4; 2:9; 4:9-13,14 ; 6:12 |
| avacopan | 6:12 |
| Avsola™ | 2:11 |
| axatilimab | 3:10 |
| azelaic acid | 4:3-6 |
B |
|
| baby products | 5:4 |
| basal cell carcinoma | 2:9,12 |
| benzoyl peroxide | 5:12 |
| berotralstat | 1:12; 2:10 |
| betamethasone | 2:11 |
| bimekizumab | 3:1-4 |
| binimetinib | 3:10 |
| biologics | 2:1-5,9-10; 6:4-10 |
| biosimilar | 2:10; 6:6,8 |
| BRAF kinase inhibitor | 2:9; 3:10 |
| Braftovi® | 3:10 |
| brincidofovir | 4:14 |
| brodalumab | 6:6,8 |
| Bryhali™ | 4:14 |
| bullous pemphigoid | 4:14 |
| butorphanol | 3:7 |
| Bylvay™ | 5:12 |
C |
|
| C1 esterase inhibitor | 2:10 |
| C5 complement inhibitor | 4:14; 6:12 |
| calcipotriene | 2:11 |
| cannabinoids | 3:7-8 |
| cellulite | 2:9 |
| cemiplimab | 2:12 |
| ceramide | 4:10-13 |
| certolizumab pegol | 2:1-5; 6:6,8 |
| Cervarix® | 2:6-8 |
| chemical depilatories | 5:7-11 |
| chlormethine hydrochloride | 5:12 |
| cidofovir | 4:14 |
| Cimzia® | 2:1-5; 6:6,8 |
| clascoterone | 2:9 |
| cleansers | 4:9-13 |
| cobimetinib | 2:9 |
| collagenase clostridium histolyticum | 2:9 |
| condyloma acuminata | 2:6-8 |
| contact dermatitis | 4:9-13,14 |
| coronavirus disease 2019 | 4:9 |
| cortexolone 17α-propionate | 2:9 |
| corticosteroid | 1:1-4; 2:11; 4:14; 6:1-3 |
| Cosentyx® | 4:14; 6:7-8 |
| cosmetics | 5:1-6 |
| Cotellic® | 2:9 |
| COVID-19 | 4:9-13 |
| crisaborole | 1:1-4; 2:9 |
| cutaneous T-cell lymphoma (CTCL) | 5:12 |
| cutaneous warts | 2:6-8 |
D |
|
| decision-making | 6:4-10 |
| depilation | 5:7-11 |
| dermal fillers | 2:10; 5:12 |
| dermatomyositis | 5:12 |
| dermatophyte | 1:5-10 |
| dicarboxylic acid | 4:3,7 |
| difelikefalin | 6:12 |
| Duobrii™ | 2:11; 6:1-3 |
| dupilumab | 2:9; 3:7 |
| Dupixent® | 2:9; 3:7 |
| dystrophic epidermolysis bullosa | 1:12 |
E |
|
| eczema | 1:1-4; 2:9; 4:9-13,14; 6:12 |
| education | 6:4-10 |
| efinaconazole | 1:5-10 |
| eflornithine hydrochloride | 5:7,8,10,11 |
| electrolysis | 5:7-11; 6:10 |
| Enbrel® | 6:6,8 |
| encapsulated cell therapy | 3:10 |
| encorafenib | 3:10 |
| epidermodysplasia verruciformis | 2:6-8 |
| epilation | 5:7-11 |
| epitheloid sarcoma | 2:9 |
| erratum | 6:10 |
| erythema | 4:1-6 |
| etanercept | 6:6,8 |
| Eucrisa® | 1:1-4; 2:9 |
F |
|
| Fabry disease | 3:10 |
| fixed combination therapy | 6:1-3 |
| fragrance-free | 5:1-6 |
G |
|
| Gardasil® | 2:6-8 |
| gene therapy | 1:12 |
| genital warts | 2:6-8 |
| golimumab | 2:11 |
| graft versus host disease (GVHD) | 3:10; 6:12 |
| granulomatosis with polyangiitis | 6:12 |
| guselkumab | 2:11; 6:7-8 |
H |
|
| Haegarda® | 2:10 |
| hair dyes | 5:5 |
| hair removal | 5:7-11; 6:10 |
| halobetasol propionate | 2:11; 4:14; 6:1-3 |
| hand eczema | 4:9-13 |
| hedgehog pathway inhibitor | 2:9 |
| hereditary angioedema | 2:10 |
| hidradenitis suppurativa | 2:10,11 |
| HPV immunization | 2:6-8 |
| Hulio® | 2:10,11 |
| human papillomavirus (HPV) | 2:6-8 |
| Humira® | 6:7-8 |
| hyaluronic acid (HA) filler | 2:10,12; 5:12 |
| hypoallergenic | 5:1-6 |
| hypoplasminogenemia | 4:14 |
| Hyrimoz® | 2:10,11 |
I |
|
| Idacio® | 2:10,11 |
| IL-12 | 2:11; 6:7-8 |
| IL-17 | 3:1-4; 4:14; 6:6-8 |
| IL-23 | 2:11; 6:7-8 |
| immune globulin intravenous (IVIg) | 5:12 |
| infliximab | 2:11; 6:6,8 |
| ingenol mebutate | 1:12 |
| insect repellent | 5:5 |
| intense pulsed light (IPL) | 5:8-10; 6:10 |
| interleukin (IL)-1 | 2:9,12 |
| irritant contact dermatitis | 4:9-13,14 |
| ivermectin | 1:12; 4:3-4 |
| ixekizumab | 6:7-8 |
J |
|
| Jakafi® | 6:12 |
| Janus kinase (JAK) inhibitor | 6:12 |
| Jublia® | 1:5-10 |
| Juvéderm® Voluma™ XC | 2:10 |
K |
|
| Kaposi sarcoma | 2:9 |
| keratinocyte carcinomas | 2:6-8 |
| Keytruda® | 2:9; 5:12 |
| Kimyrsa™ | 3:10 |
| Kineret® | 2:9,12 |
| Klisyri® | 2:9,12 |
| Korsuva™ | 6:12 |
| Koselugo® | 2:10 |
| KPL-716 | 1:12 |
L |
|
| labeling laws | 5:1-6 |
| laser therapy | 4:4; 5:7-11; 6:10 |
| Ledaga™ | 5:12 |
| Libtayo® | 2:11 |
| lice | 1:12; 2:10 |
| Livmarli™ | 6:12 |
M |
|
| maralixibat | 6:12 |
| MEK inhibitor | 2:9,10; 6:12 |
| Mektovi® | 3:10 |
| melanoma | 2:9,12; 3:10 |
| microscopic polyangiitis | 6:12 |
| microtubule inhibitor | 2:9,12 |
| minocycline | 2:11 |
| moisturizers | 4:9-13 |
| monoclonal antibody | 1:12; 2:10–12; 3:1-4,5-8,10 |
| mycosis fungoides | 5:12 |
N |
|
| nail disorder | 1:5-10 |
| nalbuphine | 3:7 |
| naloxone | 3:7 |
| naltrexone | 3:7 |
| nemolizumab | 3:5-8 |
| neurofibromatosis | 2:10; 6:12 |
| NFX-179 | 6:12 |
| nomacopan | 4:14 |
O |
|
| obstetrics | 2:1-5 |
| Octagam® | 5:12 |
| odevixibat | 5:12 |
| Odomzo® | 2:9 |
| onychomycosis | 1:5-10 |
| opioid receptor modulation | 3:7 |
| Opzelura™ | 6:12 |
| oritavancin | 3:10 |
| Orladeyo™ | 1:12 |
| Otezla® | 6:7 |
P |
|
| patient education | 6:4-10 |
| PD-L1 antibody | 2:9,12 |
| PDE4 inhibitor | 1:1-4; 2:9; 6:7 |
| pembrolizumab | 2:9; 5:12 |
| personal care products | 5:1-6 |
| personal protective equipment (PPE) | 4:9 |
| phenotype approach (rosacea) | 4:1-6 |
| phosphodiesterase-4 inhibitor | 1:1-4; 2:9; 6:7 |
| photodynamic therapy | 5:7-11 |
| phyma | 4:1-6 |
| Picato® | 1:12 |
| plasma kallikrein inhibitor | 1:12 |
| plasminogen | 4:14 |
| plucking | 5:8-9 |
| pomalidomide | 2:9 |
| Pomalyst® | 2:9 |
| pregnancy | 2:1-5 |
| programmed death receptor-1 (PD-1) | 2:9,12; 5:12 |
| pruritus | 5:12; 6:12 |
| psoriasis | 2:1-5,10,11; 3:1-4; 4:14; 6:1-3,4-10 |
| psoriatic arthritis | 2:10,11; 4:14 |
| prurigo nodularis | 1:12; 3:5-8 |
R |
|
| Remicade® | 6:6,8 |
| Restylane® Contour™ | 5:12 |
| Restylane® Defyne™ | 2:12 |
| Restylane® Kysse™ | 2:10 |
| retinoid | 4:1-4; 5:12; 6:1-3 |
| risankizumab | 6:7-8 |
| rosacea | 2:11; 4:1-6 |
| ruxolitinib | 6:12 |
| Ryplazim® | 4:14 |
S |
|
| Saphnelo™ | 5:12 |
| secukinumab | 4:14; 6:7-8 |
| selumetinib | 2:10 |
| sensitive skin | 5:1-6 |
| shared decision-making | 6:4-10 |
| Siliq® | 6:6,8 |
| Simponi® Aria™ | 2:11 |
| Sklice® | 1:12 |
| Skyrizi® | 6:7-8 |
| smallpox | 4:14 |
| sonidegib | 2:9 |
| squamous cell carcinoma | 2:6-8,9; 5:12 |
| Stelara® | 2:11 |
| sugaring | 5:8-9 |
| sunscreens | 5:2-5 |
| systemic lupus erythematosus | 5:12 |
T |
|
| Taltz® | 6:7-8 |
| Tavneos™ | 6:12 |
| tazarotene | 2:11; 5:12; 6:1-3 |
| tazemetostat | 2:9 |
| Tecentriq® | 2:9 |
| telangiectasia | 4:1-6 |
| Tembexa® | 4:14 |
| threading | 5:8-9 |
| tirbanibulin | 2:9,12 |
| TNF-alpha | 2:1-5,10,11; 6:6,8 |
| topical treatment | 1:1-4; 2:9–12 |
| Tremfya® | 2:11; 6:7-8 |
| tretinoin | 5:12 |
| tumor necrosis factor-alpha | 2:1-5,10,11; 6:6,8 |
| Twyneo® | 5:12 |
U |
|
| ustekinumab | 2:11; 6:7-8 |
V |
|
| vaccines | 2:6-8,12 |
| Vaniqa® | 5:7,8,10 |
| vemurafenib | 2:9 |
| verruca vulgaris | 2:6-8 |
| vixarelimab | 1:12 |
W |
|
| waxing | 5:8-9 |
| Winlevi® | 2:9 |
| Wynzora® | 2:11 |
X |
|
| Xeglyze™ | 2:10 |
Z |
|
| Zelboraf® | 2:9 |
| Zilxi™ | 2:11 |
